APR
Annual Reports

Each year, the MOE is required to submit its Annual Performance Report (APR) to the Office of Special Education (OSEP) detailing student progress and regulatory compliance. OSEP reviews the APR and provides feedback. The feedback includes three scores: results (student outcomes and progress); compliance (MOE's adherence to laws and regulations); and Results Driven Accountability (RDA, MOE's overall accountability).

The table below lists and links to recent APRs.

APRSubmitDatePeriodResultsComplianceRDALetterDateAPRLetter
2023Feb 1, 2025Jul 1, 2023 - Jun 30, 2024100%60%0%Jun 20, 2025msword
2022Feb 1, 2024Jul 1, 2022 - Jun 30, 2023100%60%0%Jun 21, 2024msword
2021Feb 1, 2023Jul 1, 2021 - Jun 30, 2022100%60%0%Jun 23, 2023mswordpdf
2020Feb 1, 2022Jul 1, 2020 - Jun 30, 202175%45%0%Jun 23, 2022mswordpdf
2019Feb 1, 2021Jul 1, 2019 - Jun 30, 2020Jun 24, 2021mswordpdf
2018Feb 1, 2020Jul 1, 2018 - Jun 30, 2019Jun 25, 2020mswordpdf
2017Feb 1, 2019Jul 1, 2017 - Jun 30, 2018Jun 20, 2019pdf
2016Feb 1, 2018Jul 1, 2016 - Jun 30, 2017Jun 28, 2018pdf
2015Feb 1, 2017Jul 1, 2015 - Jun 30, 2016Jun 25, 2017pdf

Files are available from the USDOE site

More Info

APRs are submitted on the next Feb 1st after the end of each fiscal year. So the APR for FFY2023 (July 1, 2023 to June 30, 2024) are submitted on February 1, 2025.

OSEP reviews the APR and responds at the latest by June of the same year by: