Documents
Schools
Head Start
| name | shortName | type | level | schoolCode |
|---|---|---|---|---|
| Aimeliik Head Start | Aimeliik HS | Public | Pre-School | HS08 |
| Angaur Head Start | Angaur HS | Public | Pre-School | HS01 |
| Ibobang Head Start | Ibobang HS | Public | Pre-School | HS09 |
| JFK (Kayangel) Head Start | JFK HS | Public | Pre-School | HS13 |
| Medalaii Head Start | Medalaii HS | Public | Pre-School | HS04 |
| Melekeok Head Start | Melekeok HS | Public | Pre-School | HS15 |
| Meyuns Head Start | Meyuns HS | Public | Pre-School | HS03 |
| Ngaraard Head Start | Ngaraard HS | Public | Pre-School | HS14 |
| Ngarchelong Head Start | Ngarchelong HS | Public | Pre-School | HS12 |
| Ngardmau Head Start | Ngardmau HS | Public | Pre-School | HS11 |
| Ngchesar Head Start | Ngchesar HS | Public | Pre-School | HS17 |
| Ngerbeched Head Start | Ngerbeched HS | Public | Pre-School | HS05 |
| Ngeremlengui Head Start | Ngeremlengui HS | Public | Pre-School | HS10 |
| Ngermid Head Start | Ngermid HS | Public | Pre-School | HS06 |
| Ngiwal Head Start | Ngiwal HS | Public | Pre-School | HS16 |
| Olbedekall Head Start | Olbedekall HS | Public | Pre-School | HS07 |
| Peleliu Head Start | Peleliu HS | Public | Pre-School | HS02 |
Home
| name | shortName | type | level | schoolCode |
|---|---|---|---|---|
| Home Schooled | Home | Other | Other | Home |
Private
| name | shortName | type | level | schoolCode |
|---|---|---|---|---|
| Belau Modekngei High School | BMS | Private | Secondary | PS45 |
| Bethania High School | BHS | Private | Secondary | PS46 |
| Emmaus High School | EHS | Private | Secondary | PS43 |
| Emmaus Kindergarten | Emmaus Kinder | Private | Pre-School | PS20 |
| Maris Stella Elementary | MSS | Private | Primary | PS38 |
| Maris StellaKindergarten | MSS Kinder | Private | Pre-School | PS19 |
| Midzenty High School | MHS | Private | Secondary | PS42 |
| Palau Mission Academy | PMA | Private | Secondary | PS44 |
| Seventh Day Adventist Elementary | SDA | Private | Primary | PS37 |
| Seventh Day Adventist Kindergarten | SDA Kinder | Private | Pre-School | PS18 |
Public
| name | shortName | type | level | schoolCode | phone |
|---|---|---|---|---|---|
| Aimeliik Elementary | Aimeliik | Public | Primary | EL28 | 544-1044 |
| Airai Elementary | Airai | Public | Primary | EL27 | 587-3447 |
| Angaur Elementary | Angaur | Public | Primary | EL34 | 277-1011 |
| GB Harris Elementary | GBH | Public | Primary | EL21 | 488-2467 |
| Ibobang Elementary | Ibobang | Public | Primary | EL29 | 535-1060 |
| JFK (Kayangel) Elementary | JFK | Public | Primary | EL33 | 876-1011 |
| Koror Elementary | Koror | Public | Primary | EL36 | 488-2434 |
| Melekeok Elementary | Melekeok | Public | Primary | EL23 | 654-1011 |
| Meyuns Elementary | Meyuns | Public | Primary | EL26 | 488-2377 |
| Ngaraad Elementary | Ngaraad | Public | Primary | EL25 | 824-1085 |
| Ngarchelong Elementary | Ngarchelong | Public | Primary | EL32 | 855-1016 |
| Ngardmau Elementary | Ngardmau | Public | Primary | EL31 | 747-1005 |
| Ngchesar Elementary | Ngchesar | Public | Primary | EL22 | |
| Ngeremlengui Elementary | Ngeremlengui | Public | Primary | EL30 | 733-1005 |
| Ngiwal Elementary | Ngiwal | Public | Primary | EL24 | |
| Palau High School | PHS | Public | Secondary | SE41 | 488-2820/1339/5475 |
| Peleliu Elementary | Peleliu | Public | Primary | EL35 | 345-1011 |
| Pulo Anna Elementary | Pulo Anna | Public | Primary | EL39 | |
| Sonsorol Elementary | Sonsorol | Public | Primary | EL40 |