Documents
Codebooks
Codebooks here are for Disabilities, LRE, and Ethnicities.
Disabilities
Note: The 'SpEd Admin App' uses the APR coding. Older data which were entered using MOE coding will be converted to APR coding.
| MOE Code | MOE Description | APR Code | APR Description |
|---|---|---|---|
| 1 | Developmental Delay | DD | Developmental Delay, applicable only to ages 3 - 9 |
| 2 | Mental Retardation | ID | Intellectual Disability |
| 3 | Hearing Impairment | HI | Hearing Impairment |
| 4 | Speech and Language Impairment | SLI | Speech or Language Impairment |
| 5 | Visual Impairments including blindness | VI | Visual Impairments |
| 6 | Serious Emotional Disabilities | EMN | Emotional Disturbance |
| 7 | Orthopedic Impairments | OI | Orthopedic Impairments |
| 8 | Autism | AUT | Autism |
| 9 | Traumatic Brain Injury | TBI | Traumatic Brain Injury |
| 10 | Other Health impairment | OHI | Other Health impairment |
| 11 | Specific Learning Disabilities | SLD | Specific Learning Disability |
| 12 | Deaf-blindness | DB | Deaf-blindness |
| 13 | Multiple Disabilities | MD | Multiple Disabilities |
| 99 | Not Specified | MISSING | Missing |
Least Restrictive Environment
| Group | APR Code | APR Description | MOE Code | MOE Description |
|---|---|---|---|---|
| 99 | Not Specified | |||
| EC | EC10 | Early Childhood at least 80% of time | ||
| EC | EC11 | Early Childhood 40% to 79% of time | ||
| EC | EC12 | Early Childhood < 40% of time | ||
| EC | SC | Separate Class | EC30 | Early Childhood Separate Class |
| EC | SS | Separate School | EC31 | Early Childhood Separate School |
| EC | RF | Residential Facility | EC40 | Early Childhood Residential Facility |
| EC | REC09YOTHLOC | Other Location Regular Early Childhood Program (less than 10 hours) | ||
| EC | REC10YOTHLOC | Other Location Regular Early Childhood Program (at least 10 hours) | ||
| EC | REC09YSVCS | Services in Regular Early Childhood Program (less than 10 hours) | ||
| EC | REC10YSVCS | Services in Regular Early Childhood Program (at least 10 hours) | ||
| EC | SPL | Service Provider Location | SPL | Service Provider Location |
| SA | HH | Homebound/Hospital | HS | Home Services |
| SA | PPPS | Parentally placed in private schools | PP10 | Parentally Placed Private School |
| SA | RC80 | Inside regular class 80% or more of the day | RC10 | Regular Class > 80% of the day |
| SA | RC79TO40 | Inside regular class 40% through 79% of the day | RC11 | Regular Class < 79% to 40% of the day |
| SA | RC39 | Inside regular class less than 40% of the day | RC12 | Regular Class < 40% of the day |
| SA | RF | Residential Facility | RC_RF | NULL |
| SA | CF | Correctional Facility | CF40 | Correctional Facility |
| SA | SS | Separate School | SS31 | Separate School |
Ethnicities
The code was used in earlier records. For APR reporting, ethnicity will be converted to the APR Code.
| Code | Ethnicity | APR Code | APR Ethnicity |
|---|---|---|---|
| 21 | Palauan | PI7 | Native Hawaiian or Other Pacific Islander |
| 22 | Filipino | AS7 | Asian |
| 23 | Chamorro | PI7 | Native Hawaiian or Other Pacific Islander |
| 24 | Yapese | PI7 | Native Hawaiian or Other Pacific Islander |
| 25 | Chuukese | PI7 | Native Hawaiian or Other Pacific Islander |
| 26 | Pohnpeian | PI7 | Native Hawaiian or Other Pacific Islander |
| 27 | Caucasian | WH7 | White |
| 28 | Kosraean | PI7 | Native Hawaiian or Other Pacific Islander |
| 29 | Japanese | AS7 | Asian |
| 30 | Korean | AS7 | Asian |
| 31 | Chinese | AS7 | Asian |
| 32 | Marshallese | PI7 | Native Hawaiian or Other Pacific Islander |
| 33 | African American | BL7 | Black or African American |
| 34 | Samoan | PI7 | Native Hawaiian or Other Pacific Islander |
| 35 | Other | MU7 | Two or more races |
| 99 | Unknown | MISSING | Missing |